Below we provide a 2009 list of registered lobbyists for the private prisons prison industry, as reported to the Texas Ethics Commission. In coming weeks, we will run profiles of these individuals to give readers a better sense of who is walking the halls of the Texas legislature in support of private prisons.
| Filer ID | Lobbyist Name | Company | Compensation |
| 00050764 | Aguirre, Lionel "Leo" | The GEO Group Inc. | $200,000 - $249,999.99 |
| 00055941 | Gibson, Stephanie | The GEO Group Inc. | Less Than $10,000.00 |
| 00033567 | Miller, William J. | The GEO Group Inc. | $25,000 - $49.999.99 |
| 00056112 | Wittenburg, Michelle | The GEO Group Inc. | $10,000 - $24,999.99 |
| 00042780 | Keel, Lara Laneri | Corrections Corporation of America | $25,000 - $49.999.99 |
| 00022836 | Shanblum, Laurie | Corrections Corporation of America | $ 0.00 |
| 00020586 | Place, Allen | Management & Training Corp. | $25,000 - $49.999.99 |
| 00013441 | Fisher, Walter | Avalon Correctional Services Inc. | $50,000 - $99,999.99 |
Comments
Post new comment